Magnetic sweeper for cleaning carriers MM 1200 DM-UP F-D

We ship within 24 hours
We ship goods within 24 hours on business days.

30,000,000 pcs IN STOCK
We have more than 30,000,000 items in stock.

23 years on the market
We are a Czech company with 23 years of experience on the market.

100 000+ customers.
Thousands of packages shipped and satisfied customers.
| MM 1200 DM-UP2 51480 |
Distance from the surface |
||
| 30 mm | 50 mm | 80 mm | |
| Lifted object | Collection success rate | ||
| Small office clip (0,3 g) | 100 % | 100 % | 100 % |
| Steel splinter (1,4 g) | 100 % | 100 % | 100 % |
| Self-tapping screw 4x60 (2,8 g) | 100 % | 100 % | 100 % |
| Self-tapping screw 5x80 (6 g) | 100 % | 100 % | 100 % |
| Pad 5 (0,3 g)) | 100 % | 100 % | 90 % |
| Pad 8 (1,5 g) | 100 % | 100 % | 100 % |
| Pad 10 (2,9 g) | 100 % | 100 % | 100 % |
| Nut M5 (1,1 g) | 100 % | 100 % | 0 % |
| Nut M8 (4,6 g) | 100 % | 100 % | 0 % |
| Nut M10 (10 g) | 100 % | 100 % | 0 % |
| Screw M6x10 (4 g) | 100 % | 100 % | 0 % |
| Screw M8x20 (11,8 g) | 100 % | 100 % | 20 % |
| Screw M10x55 (37,4 g) | 100 % | 100 % | 70 % |
Additional parameters
| Category: | Magnetic brushes for cleaning trolleys |
|---|---|
| EAN: | 8595133923941 |
| Connecting: | 2x clamping mechanism for trolley rails according to drawing |
| Magnet type: | Ferit |
| Magnetic induction: | 1520 G |
| Magnetic surface width (mm): | 1242 |
| Material: | Stainless steel DIN 1.4301, EN 10088, CSN 17240, AISI 304, AKV 7 - chromium nickel austenitic steel (X5CrNi 18-10) |
| STATUS OF PRODUCT: | New |
| Surface treatment: | Glass bead blasting |
| Temperature resistance: | 200 °C (maximum working temperature 80 °C) |
| Total weight: | 67 kg |
| Type: | MM |
Discussion
Be the first who will post an article to this item!
