Magnetic sweeper for cleaning carriers MM 800 DM-UP F

We ship within 24 hours
We ship goods within 24 hours on business days.

9,000,000 pcs IN STOCK
We have more than 9,000,000 items in stock.

23 years on the market
We are a Czech company with 23 years of experience on the market.

Thousands of satisfied customers.
Thousands of packages shipped and satisfied customers.
MM 1800 DM F-MODEL 1 52448 |
Distance from the surface |
||
30 mm | 50 mm | 80 mm | |
Lifted object | Collection success rate | ||
Small office clip (0,3 g) | 100 % | 100 % | 80 % |
Steel splinter (1,4 g) | 100 % | 100 % | 0 % |
Self-tapping screw 4x60 (2,8 g) | 100 % | 100 % | 70 % |
Self-tapping screw 5x80 (6 g) | 100 % | 100 % | 40 % |
Pad 5 (0,3 g)) | 100 % | 100 % | 0 % |
Pad 8 (1,5 g) | 100 % | 90 % | 0 % |
Pad 10 (2,9 g) | 100 % | 90 % | 0 % |
Nut M5 (1,1 g) | 100 % | 30 % | 0 % |
Nut M8 (4,6 g) | 100 % | 10 % | 0 % |
Nut M10 (10 g) | 100 % | 10 % | 0 % |
Screw M6x10 (4 g) | 100 % | 10 % | 0 % |
Screw M8x20 (11,8 g) | 100 % | 50 % | 0 % |
Screw M10x55 (37,4 g) | 100 % | 60 % | 0 % |
Additional parameters
Category: | Magnetic brooms for cleaning trolleys |
---|---|
EAN: | 8595133923941 |
Design: | UP |
Magnet type: | Ferrite |
Magnetic surface length: | 800 mm |
Magnetic surface width: | 80 mm |
Material: | Stainless steel DIN 1.4301, EN 10088, ČSN 17240, AISI 304, AKV 7 - non-stabilized austenitic nickel-chromium steel (X5CrNi 18-10 |
Product state: | New |
Surface treatment: | Glass bead blasting |
Temperature resistance: | 200 °C (maximum operating temperature 80 °C) |
Total weight: | 25 kg |
Video
Discussion
Be the first who will post an article to this item!
Add a comment